Brawl | Halana and Alena, Partners | Value you own: 0 % |
---|---|---|
92 | 92 | 40 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Halana and Alena, Partners | 0 / 1 | 1.15 | 1.15 | 1 Rare |
Evolving Adaptive | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Chimney Rabble | 0 / 1 | 0.05 | 0.05 | 1 Common |
Bristly Bill, Spine Sower | 0 / 1 | 23.18 | 23.18 | 1 Mythic |
Lattice-Blade Mantis | 0 / 1 | 0.02 | 0.02 | 1 Common |
Professional Face-Breaker | 0 / 1 | 3.68 | 3.68 | 1 Rare |
Resistance Skywarden | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Atsushi, the Blazing Sky | 0 / 1 | 6.16 | 6.16 | 1 Mythic |
Urabrask // The Great Work | 0 / 1 | 9.79 | 9.79 | 1 Mythic |
Migloz, Maze Crusher | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Picnic Ruiner | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Phyrexian Dragon Engine | 0 / 1 | 0.96 | 0.96 | 1 Rare |
Samut, Vizier of Naktamun | 0 / 1 | 3.44 | 3.44 | 1 Mythic |
Llanowar Loamspeaker | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Quirion Beastcaller | 0 / 1 | 0.36 | 0.36 | 1 Rare |
Intrepid Paleontologist | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Orochi Merge-Keeper | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Reclusive Taxidermist | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Ruby, Daring Tracker | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Weaver of Blossoms // Blossom-Clad Werewolf | 0 / 1 | 0.07 | 0.07 | 1 Common |
Ankle Biter | 0 / 1 | 0.11 | 0.11 | 1 Common |
Sylvok Battle-Chair | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Obliterating Bolt | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Ruthless Predation | 0 / 1 | 0.05 | 0.05 | 1 Common |
Hazardous Blast | 0 / 1 | 0.02 | 0.02 | 1 Common |
Giant Growth | 0 / 1 | 0.03 | 0.03 | 1 Common |
Monstrous Rage | 0 / 1 | 2.83 | 2.83 | 1 Uncommon |
Antagonize | 0 / 1 | 0.04 | 0.04 | 1 Common |
Lightning Strike | 0 / 1 | 0.13 | 0.13 | 1 Common |
Abrade | 0 / 1 | 0.09 | 0.09 | 1 Common |
Cathartic Pyre | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Kami's Flare | 0 / 1 | 0.03 | 0.03 | 1 Common |
Bushwhack | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Bite Down | 0 / 1 | 0.11 | 0.11 | 1 Common |
Epic Confrontation | 0 / 1 | 0.09 | 0.09 | 1 Common |
Prizefight | 0 / 1 | 0.21 | 0.21 | 1 Common |
Copperline Gorge | 0 / 1 | 2.17 | 2.17 | 1 Rare |
Mountain | 10 / 10 | 0.0 | 0.0 | |
Forest | 10 / 10 | 0.0 | 0.0 | |
Rockfall Vale | 0 / 1 | 1.33 | 1.33 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 33.63 | 33.63 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
MTGA:
You need
4 Mythic10 Rare
11 Uncommon
15 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Halana and Alena, Partners
Deck
1 Evolving Adaptive
1 Chimney Rabble
1 Bristly Bill, Spine Sower
1 Lattice-Blade Mantis
1 Professional Face-Breaker
1 Resistance Skywarden
1 Atsushi, the Blazing Sky
1 Urabrask // The Great Work
1 Migloz, Maze Crusher
1 Picnic Ruiner
1 Phyrexian Dragon Engine
1 Samut, Vizier of Naktamun
1 Llanowar Loamspeaker
1 Quirion Beastcaller
1 Intrepid Paleontologist
1 Orochi Merge-Keeper
1 Reclusive Taxidermist
1 Ruby, Daring Tracker
1 Weaver of Blossoms // Blossom-Clad Werewolf
1 Ankle Biter
1 Sylvok Battle-Chair
1 Obliterating Bolt
1 Ruthless Predation
1 Hazardous Blast
1 Giant Growth
1 Monstrous Rage
1 Antagonize
1 Lightning Strike
1 Abrade
1 Cathartic Pyre
1 Kami's Flare
1 Bushwhack
1 Bite Down
1 Epic Confrontation
1 Prizefight
1 Copperline Gorge
10 Mountain
10 Forest
1 Rockfall Vale
1 Boseiju, Who Endures
1 Command Tower